Further examples of CSRIs used in UK studies are shown in the table below. Click a study to find out more about it and/or download the corresponding CSRI.
Study title | Author(s) | Year | Study type | CSRI administration type | Age group of interest |
Do adolescents with eating disorder not otherwise specified or full-syndrome bulimia nervosa differ in clinical severity, comorbidity, risk factors, treatment outcome or cost? | Schmidt U, et al. | 2008 | Eating disorders | Interview | 13-20 |
Effectiveness and costs of acute day hospital treatment compared with conventional in-patient care: randomised controlled trial. | Priebe S, et al. | 2006 | Hospital treatment | Interview | 18-65 |
Twelve years on: Service use and costs for people with mental health problems who left psychiatric hospital | Beecham J, et al. | 2004 | Mental health | interview | 35+ |
ProCEED: Report of a study of proactive care by practice nurses for people with depression and anxiety | Buszewlcz M, et al. | 2011 | Depression | Self-complete | 18+ |
One day workshops: Cognitive Behavioural Therapy (CBT) self-confidence workshops for people with depression, and Psycho-educational CBT-insomnia workshops in the community | Horrell L, et al. & Bonin E, et al. | 2014 | One day workshop for self-confidence & One day workshop for insomnia | Self-complete, postal | 18+ |
Individual cognitive stimulation therapy (iCST) for dementia | Orrell M, et al. | 2014 | Dementia | Interview | Predominantly 65+ |
The economic cost of chronic fatigue and chronic fatigure syndrome in UK primary care | McCrone P, et al. | 2003 | Fatigue | Self-complete | 18+ |
–>Home